| Address | | Dates |
| foot of William Street, Bishopwearmouth, Sunderland | | ? - 23-APR-1839 - ? | | CT*= |
| Silver Street, Bishopwearmouth, Sunderland | | ? - 17-MAY-1839 - ? | | PR1*= |
| East Cross Street, Bishopwearmouth, Sunderland | | ? - 07-JUN-1841 - ? | | CR1* |
| 25 West Wear Street, Bishopwearmouth, Sunderland | | ? - 30-MAR-1851 - ? | | CR2* |
| 16 William Street, Bishopwearmouth, Sunderland | | ? - 07-APR-1861 - 04-APR-1864 - ? | | CR3*,
PR2* |
| 7 Elgin Street, Sunderland | | ? - 06-SEP-1868 - 26-JUN-1870 - ? | | PR3* |
| 61 Milburn Street, Bishopwearmouth, Sunderland | | ? - 02-APR-1871 - 30-NOV-1888 - ? | | PR4*,
PR5*,
CR4*,
CR5*,
CT2* |
| 43 Hedley Street, Bishopwearmouth, Sunderland | | ? - 05-APR-1891 - ..-...-1920 | | CR6*,
CR7,
PR6*, AD*= |