General Index

Deaths

Darnton

Transcribed by John Darnton

Year Quarter Name Age/Date of Birth Registration District Reference
1853 3 Mary Sunderland
1859 4 Joseph Sunderland
1871 2 Charles Grierson 2 Sunderland
1885 2 Elizabeth Emily 1 Sunderland
1888 4 Elizabeth Jewelly 0 Sunderland 10a 301
1893 2 Francis 26 Sunderland
1896 1 Jane 52 Sunderland
1901 1 William 70 Sunderland
1920 1 Joseph S 80 Sunderland
1930 1 Margaret E 49 Sunderland 10a 734
1930 3 Norman A 17 Sunderland
1942 1 Joseph S 76 Sunderland
1943 1 Thomas M 57 Sunderland
1948 4 Caroline A 68 Sunderland
1949 2 William 66 Sunderland
1951 4 James B 81 Durham N
1953 2 Eleanor J 73 Worthing
1964 4 Jane 83 Sunderland
1975 4 Leslie Border 29-SEP-1910 Sunderland
John Darnton, March 2006