Transcribed by John Darnton
| Name | Reln | Mar | Age(m) | Age(f) | Occupation | E/W/Oa | Home | Birthplace | Incapacity |
| Joseph S Darnton | Head | Widwr | 61 | Plumber & Gas Fitter | Own account | Durham, Sunderland | |||
| Joseph S Darnton | Son | S | 36 | Electricity Galvaniser | Worker | Durham, Sunderland | |||
| Mary B Darnton | Daut | S | 27 | Durham, Sunderland | |||||
| James B Darnton | Son | S | 30 | Labourer at D--- Works | Worker | Durham, Sunderland | |||
| Eleanor J Darnton | Daur | S | 21 | Dressmaker | Worker | Durham, Sunderland | |||
| Margaret E Darnton | Daur | S | 20 | Durham, Sunderland | |||||
| William Darnton | Son | S | 18 | Blacksmiths Apprentice | Worker | Durham, Sunderland | |||
| Thomas M Darnton | Son | S | 15 | Drapers Assistant | Worker | Durham, Sunderland | |||
| Davina M Livie | Visitor | S | 21 | Durham, Sunderland |
| E/W/Oa = Employer, Worker, or Own account |
| Home = If Working at Home |
| Incapacity = (1) Deaf & Dumb (2) Blind (3) Lunatic (4) Imbecile, feeble-minded |