General Index

Births

Stubbs

Transcribed by John Darnton

Year Quarter Forename(s) Maiden Surname Registration District Reference
1839 4 Robert Sunderland XXIV 269
1842 1 Alice Sunderland XXIV 302
1844 3 Elizabeth Sunderland XXIV 319
1847 2 Thomas Sunderland XXIV 343
1848 1 William Jackson Sunderland XXIV 308
1855 3 George Coxon Sunderland 10a 404
1862 1 Mary Elizabeth Sunderland 10a 484
1864 3 Alice Jane Sunderland 10a 508
1869 2 Rosabell Sunderland 10a 566
1871 2 Robert Sunderland 10a 630
1871 2 Thomas Sunderland 10a 630
1873 4 Ada Sunderland 10a 688
1876 2 George Sunderland 10a 712
John Darnton, March 2007