General Index

Births

Border

Transcribed by John Darnton

Year Quarter Forename(s) Maiden Surname Registration District Reference
1846 1 Sarah Ann Sunderland XXIV 302
1851 4 William Richard Sunderland XXIV 347
1865 2 Caroline Ann Sunderland 10a 513
1866 3 James A Sunderland 10a 496
1870 2 Caroline Ann Sunderland 10a 541
1872 2 Mary Isabella Sunderland 10a 653
1875 2 Alfred Ernest Sunderland 10a 743
1877 2 Edith Sunderland 10a 667
1879 2 Frederick William Sunderland 10a 604
1880 3 Samuel Sunderland 10a 618
John Darnton, March 2006