Transcribed by John Darnton
| Name | Reln | Mar | Age(m) | Age(f) | Occupation | E/W/Oa | Home | Birthplace | Incapacity |
| James P Border | Head | Widwr | 67 | Journeyman - Sailmaker | Worker | Sunderland Durham | |||
| Caroline Border | Daughter | S | 31 | Draper's clerk b.b. | Worker | Sunderland Durham | |||
| Edith Border | Daughter | S | 24 | Sunderland Durham | |||||
| Samuel Border | Son | S | 20 | Apprentice Fitter | Worker | Sunderland Durham | |||
| Emma Edmondson | Head | Wid | 78 | Lancashire |
| E/W/Oa = Employer, Worker, or Own account |
| Home = If Working at Home |
| Incapacity = (1) Deaf & Dumb (2) Blind (3) Lunatic (4) Imbecile, feeble-minded |