Transcribed by John Darnton
| Name | Reln | Mar | Age(m) | Age(f) | Occupation | E/W/Oa | Home | Birthplace | Incapacity |
| Francis Murray | Head | M | 32 | A.B. Seaman | Worker | Durham Sunderland | |||
| Caroline Murray | Wife | M | 26 | Durham Sunderland | |||||
| Hannah Murray | Daur | 6 | Durham Sunderland | ||||||
| William Murray | Son | 3 | Durham Sunderland | ||||||
| Catherine Murray | Daur | 1 | Durham Sunderland | ||||||
| John T. Roberts | Head | M | 42 | 2nd Foreman Labourer Shipyard | Worker | Durham Sunderland | |||
| Alice J. Roberts | Wife | M | 37 | Durham Sunderland | |||||
| Alexander J. Roberts | Son | 15 | Junior Clerk | Worker | Durham Sunderland | ||||
| William Roberts | Son | 12 | Durham Sunderland | ||||||
| Robertina Roberts | Daur | 10 | Durham Sunderland | ||||||
| John T. Roberts | Son | 4 | Durham Sunderland | ||||||
| George Roberts | Son | 9ms | Durham Sunderland | ||||||
| Elizabeth Thompson | Grandmother | Wd | 88 | Durham Sunderland | |||||
| Margaret Roberts | Daur | M | 2 | Durham Sunderland | |||||
| Robert Stubbs | Head | M | 62 | House Painter | Durham Sunderland | ||||
| Rosabell Stubbs | Wife | M | 61 | Yorkshire Hull | |||||
| Kate Stubbs | Daur | S | 22 | Toy Shop Assistant | Durham Sunderland | ||||
| Meggie Stubbs | Daur | S | 20 | Toy Shop Assistant | Durham Sunderland | ||||
| Stephen Stubbs | Son | 13 | Durham Sunderland |
| E/W/Oa = Employer, Worker, or Own account |
| Home = If Working at Home |
| Incapacity = (1) Deaf & Dumb (2) Blind (3) Lunatic (4) Imbecile, feeble-minded |